This underground scooptram loader is a robust piece of energy and mineral equipment specifically designed for the demanding conditions of subterranean mining and tunneling. Available in both electric and diesel models, it excels at picking, loading, and transporting loose materials after excavation or blasting. Its articulated design ensures excellent maneuverability in confined spaces, while powerful traction and shovel forces enable efficient material handling. Equipped with durable components, this loader is built for continuous operation, aiming to enhance productivity and safety in underground environments.
Specifications:
Attribute | Value |
---|---|
Model | WJD-1.5 (Electric LHD Loader example) |
Type | Underground Wheel Loader, Scooptram, LHD (Load-Haul-Dump) |
Power Source | Electric Motor (e.g., 55KW) or Diesel Engine |
Rated Loading Volume | 1.5 m³ (for WJD-1.5 model) |
Rated Loading Capacity | 3000 kg (for WJD-1.5 model) |
Max. Traction Force | 82 KN (for WJD-1.5 model) |
Max. Shovel Force | 82.5 KN (for WJD-1.5 model) |
Traveling Speed | Up to 9.6 km/h (various positions) |
Min. Turning Radius (Inner) | 2890 mm (for WJD-1.5 model) |
Min. Turning Radius (Outer) | 5000 mm (for WJD-1.5 model) |
Max. Discharge Height | 1350 mm (for WJD-1.5 model) |
Max. Discharge Distance | 1025 mm (for WJD-1.5 model) |
Operation Mass | 11500 kg (for WJD-1.5 model) |
Climbing Ability | 14° |
Drive System | Hydraulic torque converter and gearbox (e.g., DANA) |
Differential Mechanism | NO-SPIN anti-skidding (on front driven wheel) |
Applications | Picking, loading, and transporting loose materials in underground mines and tunnels |
Warranty | 6 months – 2 years (common, varies by supplier) |
Reviews
There are no reviews yet.