2Ton Electric Battery Trolley Hydraulic Floor Mini Crane
The 2-Ton Electric Battery Trolley Hydraulic Floor Mini Crane is designed for efficient material handling in various industrial settings.
Key Features:
-
High Lifting Capacity: Supports up to 2,000 kg, suitable for heavy-duty lifting tasks.
-
Electric Operation: Powered by a 24V battery, offering mobility without reliance on external power sources.
-
Hydraulic Lifting System: Ensures smooth and precise lifting and lowering of loads.
-
Durable Construction: Built with robust materials to withstand demanding environments.
-
User-Friendly Design: Features intuitive controls for ease of operation.
Specifications:
-
Lifting Height: Up to 3,000 mm.
-
Overall Dimensions: 3,300 mm (L) x 990 mm (W) x 1,800 mm (H).
-
Weight: Approximately 1,050 kg.
-
Tire Type: Pneumatic tires for enhanced stability and mobility.
Applications:
Ideal for warehouses, construction sites, and manufacturing facilities requiring efficient material handling solutions.
Considerations:
-
Installation: Professional setup is recommended to ensure optimal performance.
-
Maintenance: Regular inspections and maintenance are essential for longevity and safe operation.
Model | SDC0530-B | SDC1030-B | SDC2030-B |
Order Number | 8.02001 | 8.02002 | 8.02003 |
Capacity (kg) | 500 | 1000 | 2000 |
Lifting Height (mm) | 3000 | 3000 | 3000 |
Battery (V/Ah) | 24/165 | 24/180 | 24/210 |
Charger(V/A) | 24/20 | 24/25 | 24/30 |
Lifting Motor (Kw) | 2.5 | 2.5 | 2.5 |
Driving Motor (Kw) | AC1.5 | AC1.5 | AC1.5 |
Rotation (°) | ±90° | ±90° | ±90° |
Outriggers Length (mm) | 950 | 950 | 950 |
Outriggers Inner Width (mm) | 680 | 680 | 680 |
Straddles Overall Width (mm) | 990 | 990 | 990 |
Outriggers Ground Clearance (mm) | 200 | 200 | 200 |
Min. Arm Extending Distance from Outriggers (mm) | 420 | 400 | 350 |
Weight (Kg) | 890 | 910 | 1050 |
Overall size(mm)L*W*H | 2900*990*1800 | 3100*990*1600 | 3300*990*1800 |
Turning Aisle (mm) | 3100 | 3300 | 3500 |
Passing Aisle (mm) | 1100 | 1100 | 1100 |
Driving wheel (mm) | 1*¢250*80 | ||
Auxiliary Wheels (mm) | 2*¢150*50 | ||
Front Wheels (mm) | 2*¢150*75 | ||
Climbing slope (%) | 4/6 | ||
Travel Speed (km/h) | 4/6 Loaded/Unloaded | ||
Lifting Speed (mm/s) | 45/50 Loaded/Unloaded | ||
Falling Speed (mm/s) | 45/40 Loaded/Unloaded | ||
Service Brake | Electromagnetic braking |
1:Hook and wire rope controlled by hydraulic winch, lifting up and down via wire rope, convenient and fast;
2:Hook could reach floor, suitable for lifting material capacity less than 2ton, especially good for small
parts on ground;
3:Trolley body with counter balance, arm could rotate left and right to 90°, easy to avoid obstacles on site
like machine tool, injection machine, etc.;
4:Pedestrian operation, proper for use in plant, warehouse, workshop, places with flat floor.